IITJEE Courses
Courses available at IIT
Currently Trending: JEE replacing IIT JEE
Programme B.Tech. 4 Years |
IIT Bombay |
IIT Delhi |
IIT Guwahati |
IIT Kanpur |
IIT Kharagpur |
IIT Madras |
IIT Roorkee |
IT-BHU Varanasi |
ISMU Dhanbad |
| Aerospace Engineering | |||||||||
| Agricultural & Food Engineering | |||||||||
| Biological Sciences and Bioengineering | |||||||||
| Biotechnology | |||||||||
| Biotechnology & Biochemical Engineering | |||||||||
| Ceramic Engineering | |||||||||
| Chemical Engineering | |||||||||
| Chemical Science and Technology | |||||||||
| Civil Engineering | |||||||||
| Computer Science & Engineering | |||||||||
| Electrical Engineering | |||||||||
| Electrical Engineering (Power) | |||||||||
| Electronics Engineering | |||||||||
| Electronics & Communication Engineering | |||||||||
| Electronics & Electrical Communication Engineering | |||||||||
| Electronics & Electrical Engineering | |||||||||
| Engineering Physics | |||||||||
| Environmental Engineering | |||||||||
| Industrial Engineering | |||||||||
| Instrumentation Engineering | |||||||||
| Manufacturing Science and Engineering | |||||||||
| Materials & Metallurgical Engineering | |||||||||
| Mathematics and Computing | |||||||||
| Mechanical Engineering | |||||||||
| Metallurgical Engineering | |||||||||
| Metallurgical Engineering & Materials Science | |||||||||
| Metallurgical & Materials Engineering | |||||||||
| Mineral Engineering | |||||||||
| Mining Engineering | |||||||||
| Mining Machinery Engineering | |||||||||
| Naval Architecture & Ocean Engineering | |||||||||
| Ocean Engineering & Naval Architecture | |||||||||
| Petroleum Engineering | |||||||||
| Production and Industrial Engineering | |||||||||
| Pulp & Paper Engineering | |||||||||
| Textile Technology | |||||||||
| B. Pharm. 4 Years | |||||||||
| Pharmaceutics | |||||||||
| B. Des. 4 Years | |||||||||
| Design | |||||||||
| B. Arch. 5 years | |||||||||
| Architecture | |||||||||
| M. Pharm. Dual Degree 5 Years | |||||||||
| Pharmaceutics | |||||||||
| M.Sc. Integrated 5 Years | |||||||||
| Applied Geology | |||||||||
| Applied Mathematics | |||||||||
| Applied Physics | |||||||||
| Chemistry | |||||||||
| Economics | |||||||||
| Exploration Geophysics | |||||||||
| Industrial Chemistry | |||||||||
| Mathematics and Computing | |||||||||
| Mathematics & Scientific Computing | |||||||||
| Physics | |||||||||
| M.Sc. Tech. Integrated 5 Years | |||||||||
| Applied Geology | |||||||||
| Applied Geophysics | |||||||||
| M.Tech. Integrated 5 Years | |||||||||
| Geological Technology | |||||||||
| Geophysical Technology | |||||||||
| Engineering Physics | |||||||||
| Industrial Chemistry | |||||||||
| Mathematics & Computing | |||||||||
| Polymer Science and Technology | |||||||||
| B.Tech/M.Tech. Dual Degree 5 Years | |||||||||
| Aerospace Engineering | |||||||||
| Aerospace Engineering with M.Tech. in Applied Mechanics with specializations in Biomedical Engineering | |||||||||
| Agricultural and Food Engineering with M.Tech. in any of the listed specializations | |||||||||
| Biochemical Engineering | |||||||||
| Biochemical Engineering & Biotechnology | |||||||||
| Bioengineering with M.Tech. in Biomedical Technology | |||||||||
| Biotechnology | |||||||||
| Biotechnology & Biochemical Engineering | |||||||||
| Ceramic Engineering | |||||||||
| Chemical Engineering | |||||||||
Chemical Engineering with M. Tech. in Hydrocarbon Engineering |
|||||||||
| Civil Engineering | |||||||||
| Civil Engineering with M. Tech. in Applied Mechanics in any of the listed specialization | |||||||||
| Civil Engineering with M. Tech. in Infrastructural Civil Engineering | |||||||||
| Civil Engineering with M. Tech. in Structural Engineering | |||||||||
| Civil Engineering with M. Tech. in any of the listed specialization | |||||||||
| Computer Science & Engineering | |||||||||
| Computer Science & Engineering with M. Tech. in Information Technology | |||||||||
| Electrical Engineering | |||||||||
| Electrical Engineering with M. Tech. in Applied Mechanics with specialization in Biomedical Engineering | |||||||||
| Electrical Engineering with M. Tech. in Communications and Signal Processing | |||||||||
| Electrical Engineering with M. Tech. in Communication Systems | |||||||||
| Electrical Engineering with M. Tech. in Information & Communication Technology | |||||||||
| Electrical Engineering with M. Tech. in Microelectronics | |||||||||
| Electrical Engineering with M. Tech. in Microelectronics & VLSI Design | |||||||||
| Electrical Engineering with M. Tech. in any of the listed specializations | |||||||||
| Electrical Engineering with M.Tech. in Power Electronics | |||||||||
| Electrical Engineering with M. Tech. in Power Systems and Power Electronics | |||||||||
| Electronics & Communication Engineering with M. Tech. in Wireless Communication | |||||||||
Electronics & Electrical Communication Engineering with M. Tech. in any of the listed specializations |
|||||||||
| Energy Engineering with M.Tech. in Energy Systems Engineering | |||||||||
| Engineering Design with M.Tech. in Automotive Engineering | |||||||||
| Engineering Design with M.Tech. in Biomedical Design | |||||||||
| Engineering Physics with M.Tech. in Engineering Physics with specialization in Nano Science | |||||||||
| Industrial Engineering with M. Tech. in Industrial Engineering and Management | |||||||||
| Manufacturing Science & Engg. with M. Tech. in Industrial Engg. & Management | |||||||||
| Material Science & Technology | |||||||||
| Mechanical Engineering | |||||||||
| Mechanical Engineering with M. Tech. in Computer Aided Design & Automation | |||||||||
| Mechanical Engineering with M. Tech. in Computer Integrated Manufacturing | |||||||||
| Mechanical Engineering with M. Tech. in Energy Technology | |||||||||
| Mechanical Engineering with M. Tech. in Intelligent Manufacturing | |||||||||
Mechanical Engineering with M. Tech. in Product Design |
|||||||||
| Mechanical Engineering with M. Tech. in any of the listed specialization | |||||||||
| Mechanical Engineering with M. Tech. in Thermal & Fluids Engineering | |||||||||
| Metallurgical Engineering | |||||||||
| Metallurgical Engg. & Materials Science with M. Tech. in Ceramics & Composites | |||||||||
| Metallurgical Engg. & Materials Science with M. Tech. in Metallurgical Process Engg. | |||||||||
| Metallurgical & Materials Engineering | |||||||||
| Metallurgical & Materials Engineering with M. Tech. in Metallurgical & Materials Engineering | |||||||||
| Mineral Engineering with M.Tech. in Material Technology | |||||||||
| Mineral Engineering with M.Tech. in Mineral Resource Manage | |||||||||
| Mining Engineering | |||||||||
| Mining Engineering with MBA | |||||||||
Mining Engineering with M.Tech. in Safety Engg. and Disaster Management in Mines |
|||||||||
| Naval Architecture & Ocean Engineering | |||||||||
| Naval Architecture Engineering with M.Tech. in Applied Mechanics in any of the listed specializations | |||||||||
| Ocean Engineering & Naval Architecture | |||||||||
| Petroleum Engineering with M.Tech. in Petroleum Management | |||||||||
| Process Engineering with MBA |
ProgrammeB.Tech. 4 Years |
IIT |
IIT |
IIT |
IIT |
IIT |
IIT |
IIT |
IIT |
Chemical Engineering |
||||||||
Civil Engineering |
||||||||
Computer Science and Engineering |
||||||||
Electrical Engineering |
||||||||
Mechanical Engineering |
Reproduction of articles, photo, viedos or any other content in whole in part in any form or medium without express written permission of entrancei.com prohibited, change to Reproduction of articles, photo, viedos or any other content in whole in part in any form or medium without express written permission of EDUWEB SOLUTION AND SYSTEMS prohibited.
WARNING:Copying information from This website without permission of EDUWEB SOLUTION AND SYSTEMS is Illegal.


Class VIII
Class IX